| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1313217 | Condo/Townhome/Coop Property | 4 | 3.00 | 2133 | |
| 0 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1302716 | Single Family Property | 3 | 2.00 | 1400 | |
| 6 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1313270 | Multi-family Property | 4 | 2.00 | 1050 | |
| 3 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1307902 | Single Family Property | 3 | 3.00 | 1758 | |
| 4 | $104,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1310745 | Single Family Property | 3 | 2.00 | 1733 | |
| 2 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1306965 | Single Family Property | 3 | 2.00 | 1119 | |
| 1 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1305030 | Single Family Property | 3 | 2.00 | 1003 | |
